1. (Not incrementable)

If the parameters are marked as "Not incrementable" then the launch button launches an instance of the job with the parameters shown (which might be a restart if the last execution failed). You can always add new parameters if you want to (but not if you want to restart).


Job Instances for Job (deleteBatchHistoryJob)

ID   JobExecution Count Last JobExecution Last JobExecution Date Last JobExecution Start Last JobExecution Duration Last JobExecution Parameters
2,725,785 executions 1 COMPLETED 2025-04-28 03:13:01 00:00:00 {sysdate=Mon Apr 28 03:13:01 KST 2025, limitDay=30}
2,724,534 executions 1 COMPLETED 2025-04-27 03:13:01 00:00:00 {sysdate=Sun Apr 27 03:13:01 KST 2025, limitDay=30}
2,723,283 executions 1 COMPLETED 2025-04-26 03:13:01 00:00:00 {sysdate=Sat Apr 26 03:13:01 KST 2025, limitDay=30}
2,722,032 executions 1 COMPLETED 2025-04-25 03:13:01 00:00:00 {sysdate=Fri Apr 25 03:13:01 KST 2025, limitDay=30}
2,720,781 executions 1 COMPLETED 2025-04-24 03:13:01 00:00:00 {sysdate=Thu Apr 24 03:13:01 KST 2025, limitDay=30}
2,719,530 executions 1 COMPLETED 2025-04-23 03:13:01 00:00:00 {sysdate=Wed Apr 23 03:13:01 KST 2025, limitDay=30}
2,718,279 executions 1 COMPLETED 2025-04-22 03:13:02 00:00:00 {sysdate=Tue Apr 22 03:13:01 KST 2025, limitDay=30}
2,717,028 executions 1 COMPLETED 2025-04-21 03:13:01 00:00:00 {sysdate=Mon Apr 21 03:13:01 KST 2025, limitDay=30}
2,715,777 executions 1 COMPLETED 2025-04-20 03:13:02 00:00:00 {sysdate=Sun Apr 20 03:13:01 KST 2025, limitDay=30}
2,714,526 executions 1 COMPLETED 2025-04-19 03:13:01 00:00:00 {sysdate=Sat Apr 19 03:13:01 KST 2025, limitDay=30}
2,713,275 executions 1 COMPLETED 2025-04-18 03:13:01 00:00:00 {sysdate=Fri Apr 18 03:13:01 KST 2025, limitDay=30}
2,712,024 executions 1 COMPLETED 2025-04-17 03:13:02 00:00:00 {sysdate=Thu Apr 17 03:13:01 KST 2025, limitDay=30}
2,710,773 executions 1 COMPLETED 2025-04-16 03:13:01 00:00:00 {sysdate=Wed Apr 16 03:13:01 KST 2025, limitDay=30}
2,709,522 executions 1 COMPLETED 2025-04-15 03:13:01 00:00:00 {sysdate=Tue Apr 15 03:13:01 KST 2025, limitDay=30}
2,708,271 executions 1 COMPLETED 2025-04-14 03:13:01 00:00:00 {sysdate=Mon Apr 14 03:13:01 KST 2025, limitDay=30}
2,707,020 executions 1 COMPLETED 2025-04-13 03:13:01 00:00:00 {sysdate=Sun Apr 13 03:13:01 KST 2025, limitDay=30}
2,705,769 executions 1 COMPLETED 2025-04-12 03:13:01 00:00:00 {sysdate=Sat Apr 12 03:13:01 KST 2025, limitDay=30}
2,704,518 executions 1 COMPLETED 2025-04-11 03:13:01 00:00:00 {sysdate=Fri Apr 11 03:13:01 KST 2025, limitDay=30}
2,703,267 executions 1 COMPLETED 2025-04-10 03:13:01 00:00:00 {sysdate=Thu Apr 10 03:13:01 KST 2025, limitDay=30}
2,702,016 executions 1 COMPLETED 2025-04-09 03:13:01 00:00:00 {sysdate=Wed Apr 9 03:13:01 KST 2025, limitDay=30}

The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.