1. (Not incrementable)

If the parameters are marked as "Not incrementable" then the launch button launches an instance of the job with the parameters shown (which might be a restart if the last execution failed). You can always add new parameters if you want to (but not if you want to restart).


Job Instances for Job (deleteResponseHisMonthJob)

ID   JobExecution Count Last JobExecution Last JobExecution Date Last JobExecution Start Last JobExecution Duration Last JobExecution Parameters
2,735,790 executions 1 COMPLETED 2025-05-06 03:00:01 00:00:00 {sysdate=Tue May 6 03:00:01 KST 2025}
2,734,540 executions 1 COMPLETED 2025-05-05 03:00:01 00:00:00 {sysdate=Mon May 5 03:00:01 KST 2025}
2,733,289 executions 1 COMPLETED 2025-05-04 03:00:01 00:00:00 {sysdate=Sun May 4 03:00:01 KST 2025}
2,732,037 executions 1 COMPLETED 2025-05-03 03:00:02 00:00:00 {sysdate=Sat May 3 03:00:02 KST 2025}
2,730,786 executions 1 COMPLETED 2025-05-02 03:00:01 00:00:00 {sysdate=Fri May 2 03:00:01 KST 2025}
2,729,536 executions 1 COMPLETED 2025-05-01 03:00:01 00:00:00 {sysdate=Thu May 1 03:00:01 KST 2025}
2,728,284 executions 1 COMPLETED 2025-04-30 03:00:01 00:00:00 {sysdate=Wed Apr 30 03:00:01 KST 2025}
2,727,033 executions 1 COMPLETED 2025-04-29 03:00:02 00:00:00 {sysdate=Tue Apr 29 03:00:01 KST 2025}
2,725,782 executions 1 COMPLETED 2025-04-28 03:00:01 00:00:00 {sysdate=Mon Apr 28 03:00:01 KST 2025}
2,724,531 executions 1 COMPLETED 2025-04-27 03:00:01 00:00:00 {sysdate=Sun Apr 27 03:00:01 KST 2025}
2,723,281 executions 1 COMPLETED 2025-04-26 03:00:01 00:00:00 {sysdate=Sat Apr 26 03:00:01 KST 2025}
2,722,030 executions 1 COMPLETED 2025-04-25 03:00:01 00:00:00 {sysdate=Fri Apr 25 03:00:01 KST 2025}
2,720,778 executions 1 COMPLETED 2025-04-24 03:00:01 00:00:00 {sysdate=Thu Apr 24 03:00:01 KST 2025}
2,719,528 executions 1 COMPLETED 2025-04-23 03:00:02 00:00:00 {sysdate=Wed Apr 23 03:00:01 KST 2025}
2,718,276 executions 1 COMPLETED 2025-04-22 03:00:01 00:00:00 {sysdate=Tue Apr 22 03:00:01 KST 2025}
2,717,026 executions 1 COMPLETED 2025-04-21 03:00:01 00:00:00 {sysdate=Mon Apr 21 03:00:01 KST 2025}
2,715,775 executions 1 COMPLETED 2025-04-20 03:00:01 00:00:00 {sysdate=Sun Apr 20 03:00:01 KST 2025}
2,714,523 executions 1 COMPLETED 2025-04-19 03:00:01 00:00:00 {sysdate=Sat Apr 19 03:00:01 KST 2025}
2,713,272 executions 1 COMPLETED 2025-04-18 03:00:01 00:00:00 {sysdate=Fri Apr 18 03:00:01 KST 2025}
2,712,022 executions 1 COMPLETED 2025-04-17 03:00:01 00:00:00 {sysdate=Thu Apr 17 03:00:01 KST 2025}

The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.