Job Instances for Job (reAuthOverTimeUpdateJob)
ID | JobExecution Count | Last JobExecution | Last JobExecution Date | Last JobExecution Start | Last JobExecution Duration | Last JobExecution Parameters | |
---|---|---|---|---|---|---|---|
2,787,652 | executions | 1 | COMPLETED | 2025-06-16 | 14:10:01 | 00:00:00 | {sysdate=Mon Jun 16 14:10:01 KST 2025} |
2,787,651 | executions | 1 | COMPLETED | 2025-06-16 | 14:09:01 | 00:00:00 | {sysdate=Mon Jun 16 14:09:01 KST 2025} |
2,787,648 | executions | 1 | COMPLETED | 2025-06-16 | 14:07:01 | 00:00:00 | {sysdate=Mon Jun 16 14:07:01 KST 2025} |
2,787,647 | executions | 1 | COMPLETED | 2025-06-16 | 14:06:01 | 00:00:00 | {sysdate=Mon Jun 16 14:06:01 KST 2025} |
2,787,646 | executions | 1 | COMPLETED | 2025-06-16 | 14:05:01 | 00:00:00 | {sysdate=Mon Jun 16 14:05:01 KST 2025} |
2,787,645 | executions | 1 | COMPLETED | 2025-06-16 | 14:04:01 | 00:00:00 | {sysdate=Mon Jun 16 14:04:01 KST 2025} |
2,787,644 | executions | 1 | COMPLETED | 2025-06-16 | 14:03:01 | 00:00:00 | {sysdate=Mon Jun 16 14:03:01 KST 2025} |
2,787,643 | executions | 1 | COMPLETED | 2025-06-16 | 14:02:02 | 00:00:00 | {sysdate=Mon Jun 16 14:02:02 KST 2025} |
2,787,642 | executions | 1 | COMPLETED | 2025-06-16 | 14:01:01 | 00:00:00 | {sysdate=Mon Jun 16 14:01:01 KST 2025} |
2,787,641 | executions | 1 | COMPLETED | 2025-06-16 | 14:00:01 | 00:00:00 | {sysdate=Mon Jun 16 14:00:01 KST 2025} |
2,787,639 | executions | 1 | COMPLETED | 2025-06-16 | 13:59:01 | 00:00:00 | {sysdate=Mon Jun 16 13:59:01 KST 2025} |
2,787,638 | executions | 1 | COMPLETED | 2025-06-16 | 13:58:01 | 00:00:00 | {sysdate=Mon Jun 16 13:58:01 KST 2025} |
2,787,637 | executions | 1 | COMPLETED | 2025-06-16 | 13:57:01 | 00:00:00 | {sysdate=Mon Jun 16 13:57:01 KST 2025} |
2,787,636 | executions | 1 | COMPLETED | 2025-06-16 | 13:56:02 | 00:00:00 | {sysdate=Mon Jun 16 13:56:01 KST 2025} |
2,787,635 | executions | 1 | COMPLETED | 2025-06-16 | 13:55:01 | 00:00:00 | {sysdate=Mon Jun 16 13:55:01 KST 2025} |
2,787,634 | executions | 1 | COMPLETED | 2025-06-16 | 13:54:01 | 00:00:00 | {sysdate=Mon Jun 16 13:54:01 KST 2025} |
2,787,632 | executions | 1 | COMPLETED | 2025-06-16 | 13:53:01 | 00:00:00 | {sysdate=Mon Jun 16 13:53:01 KST 2025} |
2,787,631 | executions | 1 | COMPLETED | 2025-06-16 | 13:52:01 | 00:00:00 | {sysdate=Mon Jun 16 13:52:01 KST 2025} |
2,787,630 | executions | 1 | COMPLETED | 2025-06-16 | 13:51:01 | 00:00:00 | {sysdate=Mon Jun 16 13:51:01 KST 2025} |
2,787,629 | executions | 1 | COMPLETED | 2025-06-16 | 13:50:01 | 00:00:00 | {sysdate=Mon Jun 16 13:50:01 KST 2025} |
The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.