Job Instances for Job (reAuthOverTimeUpdateJob)
ID | JobExecution Count | Last JobExecution | Last JobExecution Date | Last JobExecution Start | Last JobExecution Duration | Last JobExecution Parameters | |
---|---|---|---|---|---|---|---|
2,790,288 | executions | 1 | COMPLETED | 2025-06-18 | 16:10:02 | 00:00:00 | {sysdate=Wed Jun 18 16:10:01 KST 2025} |
2,790,287 | executions | 1 | COMPLETED | 2025-06-18 | 16:09:01 | 00:00:00 | {sysdate=Wed Jun 18 16:09:01 KST 2025} |
2,790,285 | executions | 1 | COMPLETED | 2025-06-18 | 16:08:01 | 00:00:00 | {sysdate=Wed Jun 18 16:08:01 KST 2025} |
2,790,284 | executions | 1 | COMPLETED | 2025-06-18 | 16:07:01 | 00:00:00 | {sysdate=Wed Jun 18 16:07:01 KST 2025} |
2,790,283 | executions | 1 | COMPLETED | 2025-06-18 | 16:06:01 | 00:00:00 | {sysdate=Wed Jun 18 16:06:01 KST 2025} |
2,790,282 | executions | 1 | COMPLETED | 2025-06-18 | 16:05:01 | 00:00:00 | {sysdate=Wed Jun 18 16:05:01 KST 2025} |
2,790,281 | executions | 1 | COMPLETED | 2025-06-18 | 16:04:02 | 00:00:00 | {sysdate=Wed Jun 18 16:04:01 KST 2025} |
2,790,280 | executions | 1 | COMPLETED | 2025-06-18 | 16:03:01 | 00:00:00 | {sysdate=Wed Jun 18 16:03:01 KST 2025} |
2,790,279 | executions | 1 | COMPLETED | 2025-06-18 | 16:02:01 | 00:00:00 | {sysdate=Wed Jun 18 16:02:01 KST 2025} |
2,790,278 | executions | 1 | COMPLETED | 2025-06-18 | 16:01:01 | 00:00:00 | {sysdate=Wed Jun 18 16:01:01 KST 2025} |
2,790,276 | executions | 1 | COMPLETED | 2025-06-18 | 16:00:01 | 00:00:00 | {sysdate=Wed Jun 18 16:00:01 KST 2025} |
2,790,274 | executions | 1 | COMPLETED | 2025-06-18 | 15:58:02 | 00:00:00 | {sysdate=Wed Jun 18 15:58:01 KST 2025} |
2,790,272 | executions | 1 | COMPLETED | 2025-06-18 | 15:56:01 | 00:00:00 | {sysdate=Wed Jun 18 15:56:01 KST 2025} |
2,790,271 | executions | 1 | COMPLETED | 2025-06-18 | 15:55:01 | 00:00:00 | {sysdate=Wed Jun 18 15:55:01 KST 2025} |
2,790,270 | executions | 1 | COMPLETED | 2025-06-18 | 15:54:01 | 00:00:00 | {sysdate=Wed Jun 18 15:54:01 KST 2025} |
2,790,268 | executions | 1 | COMPLETED | 2025-06-18 | 15:53:01 | 00:00:00 | {sysdate=Wed Jun 18 15:53:01 KST 2025} |
2,790,267 | executions | 1 | COMPLETED | 2025-06-18 | 15:52:01 | 00:00:00 | {sysdate=Wed Jun 18 15:52:01 KST 2025} |
2,790,266 | executions | 1 | COMPLETED | 2025-06-18 | 15:51:01 | 00:00:00 | {sysdate=Wed Jun 18 15:51:01 KST 2025} |
2,790,265 | executions | 1 | COMPLETED | 2025-06-18 | 15:50:01 | 00:00:00 | {sysdate=Wed Jun 18 15:50:01 KST 2025} |
2,790,264 | executions | 1 | COMPLETED | 2025-06-18 | 15:49:01 | 00:00:00 | {sysdate=Wed Jun 18 15:49:01 KST 2025} |
The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.