Job Instances for Job (reAuthOverTimeUpdateJob)
ID | JobExecution Count | Last JobExecution | Last JobExecution Date | Last JobExecution Start | Last JobExecution Duration | Last JobExecution Parameters | |
---|---|---|---|---|---|---|---|
2,790,494 | executions | 1 | COMPLETED | 2025-06-18 | 19:15:01 | 00:00:00 | {sysdate=Wed Jun 18 19:15:01 KST 2025} |
2,790,493 | executions | 1 | COMPLETED | 2025-06-18 | 19:14:01 | 00:00:00 | {sysdate=Wed Jun 18 19:14:01 KST 2025} |
2,790,492 | executions | 1 | COMPLETED | 2025-06-18 | 19:13:01 | 00:00:00 | {sysdate=Wed Jun 18 19:13:01 KST 2025} |
2,790,491 | executions | 1 | COMPLETED | 2025-06-18 | 19:12:02 | 00:00:00 | {sysdate=Wed Jun 18 19:12:01 KST 2025} |
2,790,490 | executions | 1 | COMPLETED | 2025-06-18 | 19:11:01 | 00:00:00 | {sysdate=Wed Jun 18 19:11:01 KST 2025} |
2,790,489 | executions | 1 | COMPLETED | 2025-06-18 | 19:10:01 | 00:00:00 | {sysdate=Wed Jun 18 19:10:01 KST 2025} |
2,790,488 | executions | 1 | COMPLETED | 2025-06-18 | 19:09:01 | 00:00:00 | {sysdate=Wed Jun 18 19:09:01 KST 2025} |
2,790,486 | executions | 1 | COMPLETED | 2025-06-18 | 19:08:01 | 00:00:00 | {sysdate=Wed Jun 18 19:08:01 KST 2025} |
2,790,485 | executions | 1 | COMPLETED | 2025-06-18 | 19:07:02 | 00:00:00 | {sysdate=Wed Jun 18 19:07:02 KST 2025} |
2,790,484 | executions | 1 | COMPLETED | 2025-06-18 | 19:06:01 | 00:00:00 | {sysdate=Wed Jun 18 19:06:01 KST 2025} |
2,790,483 | executions | 1 | COMPLETED | 2025-06-18 | 19:05:01 | 00:00:00 | {sysdate=Wed Jun 18 19:05:01 KST 2025} |
2,790,482 | executions | 1 | COMPLETED | 2025-06-18 | 19:04:01 | 00:00:00 | {sysdate=Wed Jun 18 19:04:01 KST 2025} |
2,790,481 | executions | 1 | COMPLETED | 2025-06-18 | 19:03:01 | 00:00:00 | {sysdate=Wed Jun 18 19:03:01 KST 2025} |
2,790,480 | executions | 1 | COMPLETED | 2025-06-18 | 19:02:01 | 00:00:00 | {sysdate=Wed Jun 18 19:02:01 KST 2025} |
2,790,479 | executions | 1 | COMPLETED | 2025-06-18 | 19:01:02 | 00:00:00 | {sysdate=Wed Jun 18 19:01:01 KST 2025} |
2,790,478 | executions | 1 | COMPLETED | 2025-06-18 | 19:00:01 | 00:00:00 | {sysdate=Wed Jun 18 19:00:01 KST 2025} |
2,790,476 | executions | 1 | COMPLETED | 2025-06-18 | 18:59:01 | 00:00:00 | {sysdate=Wed Jun 18 18:59:01 KST 2025} |
2,790,475 | executions | 1 | COMPLETED | 2025-06-18 | 18:58:01 | 00:00:00 | {sysdate=Wed Jun 18 18:58:01 KST 2025} |
2,790,474 | executions | 1 | COMPLETED | 2025-06-18 | 18:57:01 | 00:00:00 | {sysdate=Wed Jun 18 18:57:01 KST 2025} |
2,790,473 | executions | 1 | COMPLETED | 2025-06-18 | 18:56:01 | 00:00:00 | {sysdate=Wed Jun 18 18:56:01 KST 2025} |
The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.