Job Instances for Job (reAuthOverTimeUpdateJob)
ID | JobExecution Count | Last JobExecution | Last JobExecution Date | Last JobExecution Start | Last JobExecution Duration | Last JobExecution Parameters | |
---|---|---|---|---|---|---|---|
2,791,468 | executions | 1 | COMPLETED | 2025-06-19 | 15:06:01 | 00:00:00 | {sysdate=Thu Jun 19 15:06:01 KST 2025} |
2,791,467 | executions | 1 | COMPLETED | 2025-06-19 | 15:05:01 | 00:00:00 | {sysdate=Thu Jun 19 15:05:01 KST 2025} |
2,791,466 | executions | 1 | COMPLETED | 2025-06-19 | 15:04:01 | 00:00:00 | {sysdate=Thu Jun 19 15:04:01 KST 2025} |
2,791,464 | executions | 1 | COMPLETED | 2025-06-19 | 15:02:01 | 00:00:00 | {sysdate=Thu Jun 19 15:02:01 KST 2025} |
2,791,459 | executions | 1 | COMPLETED | 2025-06-19 | 14:58:01 | 00:00:00 | {sysdate=Thu Jun 19 14:58:01 KST 2025} |
2,791,458 | executions | 1 | COMPLETED | 2025-06-19 | 14:57:02 | 00:00:00 | {sysdate=Thu Jun 19 14:57:01 KST 2025} |
2,791,457 | executions | 1 | COMPLETED | 2025-06-19 | 14:56:01 | 00:00:00 | {sysdate=Thu Jun 19 14:56:01 KST 2025} |
2,791,456 | executions | 1 | COMPLETED | 2025-06-19 | 14:55:01 | 00:00:00 | {sysdate=Thu Jun 19 14:55:01 KST 2025} |
2,791,455 | executions | 1 | COMPLETED | 2025-06-19 | 14:54:01 | 00:00:00 | {sysdate=Thu Jun 19 14:54:01 KST 2025} |
2,791,453 | executions | 1 | COMPLETED | 2025-06-19 | 14:53:01 | 00:00:00 | {sysdate=Thu Jun 19 14:53:01 KST 2025} |
2,791,452 | executions | 1 | COMPLETED | 2025-06-19 | 14:52:01 | 00:00:00 | {sysdate=Thu Jun 19 14:52:01 KST 2025} |
2,791,451 | executions | 1 | COMPLETED | 2025-06-19 | 14:51:02 | 00:00:00 | {sysdate=Thu Jun 19 14:51:01 KST 2025} |
2,791,450 | executions | 1 | COMPLETED | 2025-06-19 | 14:50:01 | 00:00:00 | {sysdate=Thu Jun 19 14:50:01 KST 2025} |
2,791,449 | executions | 1 | COMPLETED | 2025-06-19 | 14:49:01 | 00:00:00 | {sysdate=Thu Jun 19 14:49:01 KST 2025} |
2,791,448 | executions | 1 | COMPLETED | 2025-06-19 | 14:48:01 | 00:00:00 | {sysdate=Thu Jun 19 14:48:01 KST 2025} |
2,791,446 | executions | 1 | COMPLETED | 2025-06-19 | 14:46:01 | 00:00:00 | {sysdate=Thu Jun 19 14:46:01 KST 2025} |
2,791,444 | executions | 1 | COMPLETED | 2025-06-19 | 14:45:02 | 00:00:00 | {sysdate=Thu Jun 19 14:45:01 KST 2025} |
2,791,443 | executions | 1 | COMPLETED | 2025-06-19 | 14:44:01 | 00:00:00 | {sysdate=Thu Jun 19 14:44:01 KST 2025} |
2,791,442 | executions | 1 | COMPLETED | 2025-06-19 | 14:43:01 | 00:00:00 | {sysdate=Thu Jun 19 14:43:01 KST 2025} |
2,791,441 | executions | 1 | COMPLETED | 2025-06-19 | 14:42:01 | 00:00:00 | {sysdate=Thu Jun 19 14:42:01 KST 2025} |
The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.