Job Instances for Job (reAuthOverTimeUpdateJob)
ID | JobExecution Count | Last JobExecution | Last JobExecution Date | Last JobExecution Start | Last JobExecution Duration | Last JobExecution Parameters | |
---|---|---|---|---|---|---|---|
2,778,350 | executions | 1 | COMPLETED | 2025-06-09 | 06:02:01 | 00:00:00 | {sysdate=Mon Jun 9 06:02:01 KST 2025} |
2,778,349 | executions | 1 | COMPLETED | 2025-06-09 | 06:01:02 | 00:00:00 | {sysdate=Mon Jun 9 06:01:02 KST 2025} |
2,778,347 | executions | 1 | COMPLETED | 2025-06-09 | 06:00:01 | 00:00:00 | {sysdate=Mon Jun 9 06:00:01 KST 2025} |
2,778,301 | executions | 1 | COMPLETED | 2025-06-08 | 23:59:01 | 00:00:00 | {sysdate=Sun Jun 8 23:59:01 KST 2025} |
2,778,300 | executions | 1 | COMPLETED | 2025-06-08 | 23:58:01 | 00:00:00 | {sysdate=Sun Jun 8 23:58:01 KST 2025} |
2,778,299 | executions | 1 | COMPLETED | 2025-06-08 | 23:57:01 | 00:00:00 | {sysdate=Sun Jun 8 23:57:01 KST 2025} |
2,778,298 | executions | 1 | COMPLETED | 2025-06-08 | 23:56:01 | 00:00:00 | {sysdate=Sun Jun 8 23:56:01 KST 2025} |
2,778,297 | executions | 1 | COMPLETED | 2025-06-08 | 23:55:01 | 00:00:00 | {sysdate=Sun Jun 8 23:55:01 KST 2025} |
2,778,295 | executions | 1 | COMPLETED | 2025-06-08 | 23:54:02 | 00:00:00 | {sysdate=Sun Jun 8 23:54:01 KST 2025} |
2,778,294 | executions | 1 | COMPLETED | 2025-06-08 | 23:53:01 | 00:00:00 | {sysdate=Sun Jun 8 23:53:01 KST 2025} |
2,778,293 | executions | 1 | COMPLETED | 2025-06-08 | 23:52:01 | 00:00:00 | {sysdate=Sun Jun 8 23:52:01 KST 2025} |
2,778,292 | executions | 1 | COMPLETED | 2025-06-08 | 23:51:01 | 00:00:00 | {sysdate=Sun Jun 8 23:51:01 KST 2025} |
2,778,291 | executions | 1 | COMPLETED | 2025-06-08 | 23:50:01 | 00:00:00 | {sysdate=Sun Jun 8 23:50:01 KST 2025} |
2,778,290 | executions | 1 | COMPLETED | 2025-06-08 | 23:49:02 | 00:00:00 | {sysdate=Sun Jun 8 23:49:01 KST 2025} |
2,778,289 | executions | 1 | COMPLETED | 2025-06-08 | 23:48:01 | 00:00:00 | {sysdate=Sun Jun 8 23:48:01 KST 2025} |
2,778,288 | executions | 1 | COMPLETED | 2025-06-08 | 23:47:01 | 00:00:00 | {sysdate=Sun Jun 8 23:47:01 KST 2025} |
2,778,287 | executions | 1 | COMPLETED | 2025-06-08 | 23:46:01 | 00:00:00 | {sysdate=Sun Jun 8 23:46:01 KST 2025} |
2,778,286 | executions | 1 | COMPLETED | 2025-06-08 | 23:45:01 | 00:00:00 | {sysdate=Sun Jun 8 23:45:01 KST 2025} |
2,778,284 | executions | 1 | COMPLETED | 2025-06-08 | 23:44:01 | 00:00:00 | {sysdate=Sun Jun 8 23:44:01 KST 2025} |
2,778,283 | executions | 1 | COMPLETED | 2025-06-08 | 23:43:02 | 00:00:00 | {sysdate=Sun Jun 8 23:43:01 KST 2025} |
The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.