Job Instances for Job (sapMatchingJob)
ID | JobExecution Count | Last JobExecution | Last JobExecution Date | Last JobExecution Start | Last JobExecution Duration | Last JobExecution Parameters | |
---|---|---|---|---|---|---|---|
2,784,568 | executions | 1 | COMPLETED | 2025-06-14 | 01:30:02 | 00:00:51 | {sysdate=Sat Jun 14 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,783,317 | executions | 1 | COMPLETED | 2025-06-13 | 01:30:01 | 00:00:51 | {sysdate=Fri Jun 13 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,782,066 | executions | 1 | COMPLETED | 2025-06-12 | 01:30:01 | 00:00:52 | {sysdate=Thu Jun 12 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,780,815 | executions | 1 | COMPLETED | 2025-06-11 | 01:30:01 | 00:00:51 | {sysdate=Wed Jun 11 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,779,564 | executions | 1 | COMPLETED | 2025-06-10 | 01:30:02 | 00:00:51 | {sysdate=Tue Jun 10 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,777,062 | executions | 1 | COMPLETED | 2025-06-08 | 01:30:01 | 00:00:04 | {sysdate=Sun Jun 8 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,775,811 | executions | 1 | COMPLETED | 2025-06-07 | 01:30:01 | 00:00:04 | {sysdate=Sat Jun 7 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,774,560 | executions | 1 | COMPLETED | 2025-06-06 | 01:30:01 | 00:00:54 | {sysdate=Fri Jun 6 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,773,309 | executions | 1 | COMPLETED | 2025-06-05 | 01:30:01 | 00:00:54 | {sysdate=Thu Jun 5 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,772,058 | executions | 1 | COMPLETED | 2025-06-04 | 01:30:01 | 00:00:56 | {sysdate=Wed Jun 4 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,770,807 | executions | 1 | COMPLETED | 2025-06-03 | 01:30:01 | 00:00:54 | {sysdate=Tue Jun 3 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,769,556 | executions | 1 | COMPLETED | 2025-06-02 | 01:30:02 | 00:00:54 | {sysdate=Mon Jun 2 01:30:02 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,768,305 | executions | 1 | COMPLETED | 2025-06-01 | 01:30:01 | 00:00:54 | {sysdate=Sun Jun 1 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,767,054 | executions | 1 | COMPLETED | 2025-05-31 | 01:30:01 | 00:00:56 | {sysdate=Sat May 31 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,765,803 | executions | 1 | COMPLETED | 2025-05-30 | 01:30:01 | 00:00:54 | {sysdate=Fri May 30 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,764,552 | executions | 1 | COMPLETED | 2025-05-29 | 01:30:02 | 00:00:54 | {sysdate=Thu May 29 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,763,301 | executions | 1 | COMPLETED | 2025-05-28 | 01:30:01 | 00:00:54 | {sysdate=Wed May 28 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,762,050 | executions | 1 | COMPLETED | 2025-05-27 | 01:30:01 | 00:00:55 | {sysdate=Tue May 27 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,760,799 | executions | 1 | COMPLETED | 2025-05-26 | 01:30:01 | 00:00:54 | {sysdate=Mon May 26 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
2,759,548 | executions | 1 | COMPLETED | 2025-05-25 | 01:30:01 | 00:00:54 | {sysdate=Sun May 25 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/} |
- Rows: 1-20 of 29
- Next
- Page Size: 20
The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.