1. (Not incrementable)

If the parameters are marked as "Not incrementable" then the launch button launches an instance of the job with the parameters shown (which might be a restart if the last execution failed). You can always add new parameters if you want to (but not if you want to restart).


Job Instances for Job (sapMatchingJob)

ID   JobExecution Count Last JobExecution Last JobExecution Date Last JobExecution Start Last JobExecution Duration Last JobExecution Parameters
2,725,771 executions 1 COMPLETED 2025-04-28 01:30:02 00:00:53 {sysdate=Mon Apr 28 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,724,520 executions 1 COMPLETED 2025-04-27 01:30:01 00:00:54 {sysdate=Sun Apr 27 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,723,269 executions 1 COMPLETED 2025-04-26 01:30:02 00:00:53 {sysdate=Sat Apr 26 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,722,018 executions 1 COMPLETED 2025-04-25 01:30:01 00:00:54 {sysdate=Fri Apr 25 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,720,767 executions 1 COMPLETED 2025-04-24 01:30:01 00:00:53 {sysdate=Thu Apr 24 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,719,516 executions 1 COMPLETED 2025-04-23 01:30:01 00:00:54 {sysdate=Wed Apr 23 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,718,265 executions 1 COMPLETED 2025-04-22 01:30:01 00:00:54 {sysdate=Tue Apr 22 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,717,014 executions 1 COMPLETED 2025-04-21 01:30:01 00:00:54 {sysdate=Mon Apr 21 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,715,763 executions 1 COMPLETED 2025-04-20 01:30:02 00:00:53 {sysdate=Sun Apr 20 01:30:02 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,714,512 executions 1 COMPLETED 2025-04-19 01:30:02 00:00:54 {sysdate=Sat Apr 19 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,713,261 executions 1 COMPLETED 2025-04-18 01:30:01 00:00:53 {sysdate=Fri Apr 18 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,712,010 executions 1 COMPLETED 2025-04-17 01:30:01 00:00:54 {sysdate=Thu Apr 17 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,710,759 executions 1 COMPLETED 2025-04-16 01:30:01 00:00:54 {sysdate=Wed Apr 16 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,709,508 executions 1 COMPLETED 2025-04-15 01:30:02 00:00:57 {sysdate=Tue Apr 15 01:30:02 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,708,257 executions 1 COMPLETED 2025-04-14 01:30:02 00:00:53 {sysdate=Mon Apr 14 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,707,006 executions 1 COMPLETED 2025-04-13 01:30:01 00:00:53 {sysdate=Sun Apr 13 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,705,755 executions 1 COMPLETED 2025-04-12 01:30:01 00:00:53 {sysdate=Sat Apr 12 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,704,504 executions 1 COMPLETED 2025-04-11 01:30:01 00:00:54 {sysdate=Fri Apr 11 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,703,253 executions 1 COMPLETED 2025-04-10 01:30:01 00:00:53 {sysdate=Thu Apr 10 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,702,002 executions 1 COMPLETED 2025-04-09 01:30:01 00:00:54 {sysdate=Wed Apr 9 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}

The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.