1. (Not incrementable)

If the parameters are marked as "Not incrementable" then the launch button launches an instance of the job with the parameters shown (which might be a restart if the last execution failed). You can always add new parameters if you want to (but not if you want to restart).


Job Instances for Job (sapMatchingJob)

ID   JobExecution Count Last JobExecution Last JobExecution Date Last JobExecution Start Last JobExecution Duration Last JobExecution Parameters
2,744,536 executions 1 COMPLETED 2025-05-13 01:30:01 00:00:54 {sysdate=Tue May 13 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,743,285 executions 1 COMPLETED 2025-05-12 01:30:01 00:00:53 {sysdate=Mon May 12 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,742,034 executions 1 COMPLETED 2025-05-11 01:30:01 00:00:55 {sysdate=Sun May 11 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,740,783 executions 1 COMPLETED 2025-05-10 01:30:01 00:00:54 {sysdate=Sat May 10 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,739,532 executions 1 COMPLETED 2025-05-09 01:30:01 00:00:54 {sysdate=Fri May 9 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,738,281 executions 1 COMPLETED 2025-05-08 01:30:01 00:00:53 {sysdate=Thu May 8 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,737,030 executions 1 COMPLETED 2025-05-07 01:30:01 00:00:54 {sysdate=Wed May 7 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,735,779 executions 1 COMPLETED 2025-05-06 01:30:01 00:00:54 {sysdate=Tue May 6 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,734,528 executions 1 COMPLETED 2025-05-05 01:30:02 00:00:54 {sysdate=Mon May 5 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,733,277 executions 1 COMPLETED 2025-05-04 01:30:01 00:00:53 {sysdate=Sun May 4 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,732,026 executions 1 COMPLETED 2025-05-03 01:30:01 00:00:54 {sysdate=Sat May 3 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,730,775 executions 1 COMPLETED 2025-05-02 01:30:02 00:00:53 {sysdate=Fri May 2 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,729,524 executions 1 COMPLETED 2025-05-01 01:30:01 00:00:56 {sysdate=Thu May 1 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,728,273 executions 1 COMPLETED 2025-04-30 01:30:01 00:00:53 {sysdate=Wed Apr 30 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,727,022 executions 1 COMPLETED 2025-04-29 01:30:01 00:00:54 {sysdate=Tue Apr 29 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,725,771 executions 1 COMPLETED 2025-04-28 01:30:02 00:00:53 {sysdate=Mon Apr 28 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,724,520 executions 1 COMPLETED 2025-04-27 01:30:01 00:00:54 {sysdate=Sun Apr 27 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,723,269 executions 1 COMPLETED 2025-04-26 01:30:02 00:00:53 {sysdate=Sat Apr 26 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,722,018 executions 1 COMPLETED 2025-04-25 01:30:01 00:00:54 {sysdate=Fri Apr 25 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}
2,720,767 executions 1 COMPLETED 2025-04-24 01:30:01 00:00:53 {sysdate=Thu Apr 24 01:30:01 KST 2025, photoUrl=https://rollbook.postech.ac.kr/eams/photo/}

The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.