Job Instances for Job (terminalCheckTaskJob)
| ID | JobExecution Count | Last JobExecution | Last JobExecution Date | Last JobExecution Start | Last JobExecution Duration | Last JobExecution Parameters | |
|---|---|---|---|---|---|---|---|
| 3,138,731 | executions | 1 | COMPLETED | 2026-04-02 | 15:09:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 15:09:01 KST} |
| 3,138,721 | executions | 1 | COMPLETED | 2026-04-02 | 15:00:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 15:00:01 KST} |
| 3,138,714 | executions | 1 | COMPLETED | 2026-04-02 | 14:54:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 14:54:01 KST} |
| 3,138,704 | executions | 1 | COMPLETED | 2026-04-02 | 14:45:02 | 00:01:20 | {sysdate=2026. 04. 02. (목) 14:45:01 KST} |
| 3,138,694 | executions | 1 | COMPLETED | 2026-04-02 | 14:36:01 | 00:01:10 | {sysdate=2026. 04. 02. (목) 14:36:01 KST} |
| 3,138,684 | executions | 1 | COMPLETED | 2026-04-02 | 14:27:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 14:27:01 KST} |
| 3,138,674 | executions | 1 | COMPLETED | 2026-04-02 | 14:18:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 14:18:01 KST} |
| 3,138,664 | executions | 1 | COMPLETED | 2026-04-02 | 14:09:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 14:09:01 KST} |
| 3,138,653 | executions | 1 | COMPLETED | 2026-04-02 | 14:00:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 14:00:01 KST} |
| 3,138,646 | executions | 1 | COMPLETED | 2026-04-02 | 13:54:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 13:54:01 KST} |
| 3,138,636 | executions | 1 | COMPLETED | 2026-04-02 | 13:45:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 13:45:01 KST} |
| 3,138,626 | executions | 1 | COMPLETED | 2026-04-02 | 13:36:01 | 00:01:10 | {sysdate=2026. 04. 02. (목) 13:36:01 KST} |
| 3,138,616 | executions | 1 | COMPLETED | 2026-04-02 | 13:27:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 13:27:01 KST} |
| 3,138,607 | executions | 1 | COMPLETED | 2026-04-02 | 13:18:02 | 00:01:20 | {sysdate=2026. 04. 02. (목) 13:18:02 KST} |
| 3,138,597 | executions | 1 | COMPLETED | 2026-04-02 | 13:09:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 13:09:01 KST} |
| 3,138,586 | executions | 1 | COMPLETED | 2026-04-02 | 13:00:02 | 00:01:20 | {sysdate=2026. 04. 02. (목) 13:00:02 KST} |
| 3,138,579 | executions | 1 | COMPLETED | 2026-04-02 | 12:54:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 12:54:01 KST} |
| 3,138,569 | executions | 1 | COMPLETED | 2026-04-02 | 12:45:01 | 00:01:10 | {sysdate=2026. 04. 02. (목) 12:45:01 KST} |
| 3,138,560 | executions | 1 | COMPLETED | 2026-04-02 | 12:36:01 | 00:01:10 | {sysdate=2026. 04. 02. (목) 12:36:01 KST} |
| 3,138,549 | executions | 1 | COMPLETED | 2026-04-02 | 12:27:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 12:27:01 KST} |
- Rows: 1-20 of 4,996
- Next
- Page Size: 20
The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.