Job Instances for Job (terminalCheckTaskJob)
| ID | JobExecution Count | Last JobExecution | Last JobExecution Date | Last JobExecution Start | Last JobExecution Duration | Last JobExecution Parameters | |
|---|---|---|---|---|---|---|---|
| 3,138,931 | executions | 1 | COMPLETED | 2026-04-02 | 18:09:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 18:09:01 KST} |
| 3,138,921 | executions | 1 | COMPLETED | 2026-04-02 | 18:00:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 18:00:01 KST} |
| 3,138,915 | executions | 1 | COMPLETED | 2026-04-02 | 17:54:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 17:54:01 KST} |
| 3,138,905 | executions | 1 | COMPLETED | 2026-04-02 | 17:45:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 17:45:01 KST} |
| 3,138,894 | executions | 1 | COMPLETED | 2026-04-02 | 17:36:01 | 00:01:10 | {sysdate=2026. 04. 02. (목) 17:36:01 KST} |
| 3,138,884 | executions | 1 | COMPLETED | 2026-04-02 | 17:27:02 | 00:01:20 | {sysdate=2026. 04. 02. (목) 17:27:02 KST} |
| 3,138,874 | executions | 1 | COMPLETED | 2026-04-02 | 17:18:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 17:18:01 KST} |
| 3,138,864 | executions | 1 | COMPLETED | 2026-04-02 | 17:09:02 | 00:01:20 | {sysdate=2026. 04. 02. (목) 17:09:01 KST} |
| 3,138,855 | executions | 1 | COMPLETED | 2026-04-02 | 17:00:01 | 00:01:30 | {sysdate=2026. 04. 02. (목) 17:00:01 KST} |
| 3,138,848 | executions | 1 | COMPLETED | 2026-04-02 | 16:54:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 16:54:01 KST} |
| 3,138,837 | executions | 1 | COMPLETED | 2026-04-02 | 16:45:02 | 00:01:10 | {sysdate=2026. 04. 02. (목) 16:45:01 KST} |
| 3,138,828 | executions | 1 | COMPLETED | 2026-04-02 | 16:36:01 | 00:01:10 | {sysdate=2026. 04. 02. (목) 16:36:01 KST} |
| 3,138,818 | executions | 1 | COMPLETED | 2026-04-02 | 16:27:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 16:27:01 KST} |
| 3,138,807 | executions | 1 | COMPLETED | 2026-04-02 | 16:18:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 16:18:01 KST} |
| 3,138,798 | executions | 1 | COMPLETED | 2026-04-02 | 16:09:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 16:09:01 KST} |
| 3,138,787 | executions | 1 | COMPLETED | 2026-04-02 | 16:00:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 16:00:01 KST} |
| 3,138,781 | executions | 1 | COMPLETED | 2026-04-02 | 15:54:01 | 00:01:20 | {sysdate=2026. 04. 02. (목) 15:54:01 KST} |
| 3,138,771 | executions | 1 | COMPLETED | 2026-04-02 | 15:45:02 | 00:01:20 | {sysdate=2026. 04. 02. (목) 15:45:01 KST} |
| 3,138,761 | executions | 1 | COMPLETED | 2026-04-02 | 15:36:01 | 00:01:10 | {sysdate=2026. 04. 02. (목) 15:36:01 KST} |
| 3,138,750 | executions | 1 | COMPLETED | 2026-04-02 | 15:27:02 | 00:01:20 | {sysdate=2026. 04. 02. (목) 15:27:01 KST} |
- Rows: 1-20 of 5,017
- Next
- Page Size: 20
The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.