1. (Not incrementable)

If the parameters are marked as "Not incrementable" then the launch button launches an instance of the job with the parameters shown (which might be a restart if the last execution failed). You can always add new parameters if you want to (but not if you want to restart).


Job Instances for Job (terminalCheckTaskJob)

ID   JobExecution Count Last JobExecution Last JobExecution Date Last JobExecution Start Last JobExecution Duration Last JobExecution Parameters
3,141,051 executions 1 COMPLETED 2026-04-04 12:27:02 00:02:40 {sysdate=2026. 04. 04. (토) 12:27:01 KST}
3,141,031 executions 1 COMPLETED 2026-04-04 12:09:01 00:02:40 {sysdate=2026. 04. 04. (토) 12:09:01 KST}
3,141,021 executions 1 COMPLETED 2026-04-04 12:00:01 00:02:40 {sysdate=2026. 04. 04. (토) 12:00:01 KST}
3,141,014 executions 1 COMPLETED 2026-04-04 11:54:01 00:02:40 {sysdate=2026. 04. 04. (토) 11:54:01 KST}
3,141,005 executions 1 COMPLETED 2026-04-04 11:45:02 00:02:40 {sysdate=2026. 04. 04. (토) 11:45:01 KST}
3,140,995 executions 1 COMPLETED 2026-04-04 11:36:01 00:02:30 {sysdate=2026. 04. 04. (토) 11:36:01 KST}
3,140,985 executions 1 COMPLETED 2026-04-04 11:27:01 00:02:40 {sysdate=2026. 04. 04. (토) 11:27:01 KST}
3,140,974 executions 1 COMPLETED 2026-04-04 11:18:01 00:02:40 {sysdate=2026. 04. 04. (토) 11:18:01 KST}
3,140,954 executions 1 COMPLETED 2026-04-04 11:00:01 00:02:40 {sysdate=2026. 04. 04. (토) 11:00:01 KST}
3,140,948 executions 1 COMPLETED 2026-04-04 10:54:01 00:02:40 {sysdate=2026. 04. 04. (토) 10:54:01 KST}
3,140,937 executions 1 COMPLETED 2026-04-04 10:45:01 00:02:30 {sysdate=2026. 04. 04. (토) 10:45:01 KST}
3,140,927 executions 1 COMPLETED 2026-04-04 10:36:01 00:02:30 {sysdate=2026. 04. 04. (토) 10:36:01 KST}
3,140,917 executions 1 COMPLETED 2026-04-04 10:27:01 00:02:40 {sysdate=2026. 04. 04. (토) 10:27:01 KST}
3,140,908 executions 1 COMPLETED 2026-04-04 10:18:02 00:02:40 {sysdate=2026. 04. 04. (토) 10:18:02 KST}
3,140,897 executions 1 COMPLETED 2026-04-04 10:09:01 00:02:40 {sysdate=2026. 04. 04. (토) 10:09:01 KST}
3,140,887 executions 1 COMPLETED 2026-04-04 10:00:02 00:02:40 {sysdate=2026. 04. 04. (토) 10:00:01 KST}
3,140,880 executions 1 COMPLETED 2026-04-04 09:54:02 00:02:40 {sysdate=2026. 04. 04. (토) 09:54:01 KST}
3,140,870 executions 1 COMPLETED 2026-04-04 09:45:01 00:02:40 {sysdate=2026. 04. 04. (토) 09:45:01 KST}
3,140,860 executions 1 COMPLETED 2026-04-04 09:36:02 00:02:40 {sysdate=2026. 04. 04. (토) 09:36:01 KST}
3,140,851 executions 1 COMPLETED 2026-04-04 09:27:01 00:02:40 {sysdate=2026. 04. 04. (토) 09:27:01 KST}

The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.