Job Instances for Job (terminalCheckTaskJob)
ID | JobExecution Count | Last JobExecution | Last JobExecution Date | Last JobExecution Start | Last JobExecution Duration | Last JobExecution Parameters | |
---|---|---|---|---|---|---|---|
2,814,375 | executions | 1 | COMPLETED | 2025-07-07 | 20:54:01 | 00:01:20 | {sysdate=Mon Jul 7 20:54:01 KST 2025} |
2,814,364 | executions | 1 | COMPLETED | 2025-07-07 | 20:45:02 | 00:01:20 | {sysdate=Mon Jul 7 20:45:01 KST 2025} |
2,814,354 | executions | 1 | COMPLETED | 2025-07-07 | 20:36:01 | 00:01:20 | {sysdate=Mon Jul 7 20:36:01 KST 2025} |
2,814,345 | executions | 1 | COMPLETED | 2025-07-07 | 20:27:01 | 00:01:20 | {sysdate=Mon Jul 7 20:27:01 KST 2025} |
2,814,335 | executions | 1 | COMPLETED | 2025-07-07 | 20:18:01 | 00:01:20 | {sysdate=Mon Jul 7 20:18:01 KST 2025} |
2,814,324 | executions | 1 | COMPLETED | 2025-07-07 | 20:09:01 | 00:01:20 | {sysdate=Mon Jul 7 20:09:01 KST 2025} |
2,814,314 | executions | 1 | COMPLETED | 2025-07-07 | 20:00:02 | 00:01:20 | {sysdate=Mon Jul 7 20:00:01 KST 2025} |
2,814,308 | executions | 1 | COMPLETED | 2025-07-07 | 19:54:02 | 00:01:20 | {sysdate=Mon Jul 7 19:54:01 KST 2025} |
2,814,298 | executions | 1 | COMPLETED | 2025-07-07 | 19:45:01 | 00:01:20 | {sysdate=Mon Jul 7 19:45:01 KST 2025} |
2,814,288 | executions | 1 | COMPLETED | 2025-07-07 | 19:36:01 | 00:01:20 | {sysdate=Mon Jul 7 19:36:01 KST 2025} |
2,814,277 | executions | 1 | COMPLETED | 2025-07-07 | 19:27:02 | 00:01:20 | {sysdate=Mon Jul 7 19:27:01 KST 2025} |
2,814,268 | executions | 1 | COMPLETED | 2025-07-07 | 19:18:01 | 00:01:20 | {sysdate=Mon Jul 7 19:18:01 KST 2025} |
2,814,257 | executions | 1 | COMPLETED | 2025-07-07 | 19:09:01 | 00:01:20 | {sysdate=Mon Jul 7 19:09:01 KST 2025} |
2,814,247 | executions | 1 | COMPLETED | 2025-07-07 | 19:00:01 | 00:01:20 | {sysdate=Mon Jul 7 19:00:01 KST 2025} |
2,814,241 | executions | 1 | COMPLETED | 2025-07-07 | 18:54:01 | 00:01:20 | {sysdate=Mon Jul 7 18:54:01 KST 2025} |
2,814,230 | executions | 1 | COMPLETED | 2025-07-07 | 18:45:01 | 00:01:20 | {sysdate=Mon Jul 7 18:45:01 KST 2025} |
2,814,221 | executions | 1 | COMPLETED | 2025-07-07 | 18:36:02 | 00:01:11 | {sysdate=Mon Jul 7 18:36:01 KST 2025} |
2,814,211 | executions | 1 | COMPLETED | 2025-07-07 | 18:27:01 | 00:01:20 | {sysdate=Mon Jul 7 18:27:01 KST 2025} |
2,814,200 | executions | 1 | COMPLETED | 2025-07-07 | 18:18:01 | 00:01:20 | {sysdate=Mon Jul 7 18:18:01 KST 2025} |
2,814,191 | executions | 1 | COMPLETED | 2025-07-07 | 18:09:02 | 00:01:20 | {sysdate=Mon Jul 7 18:09:01 KST 2025} |
The table above shows instances of this job with an indication of the status of the last execution. If you want to look at all executions for see here.